<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dow.ngra.de &#187; opinion</title>
	<atom:link href="http://dow.ngra.de/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://dow.ngra.de</link>
	<description>no buzzwords allowed</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JEE OSS Container Startup Times &#8211; Apples vs Oranges</title>
		<link>http://dow.ngra.de/2010/12/14/jee-oss-container-startup-times-apples-vs-oranges/</link>
		<comments>http://dow.ngra.de/2010/12/14/jee-oss-container-startup-times-apples-vs-oranges/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:39:01 +0000</pubDate>
		<dc:creator>Toomas Römer</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://dow.ngra.de/?p=1325</guid>
		<description><![CDATA[NOTE: This is the first part of a series (hopefully) that we&#8217;re trying out to see if you like it, find it interesting, helpful, whatever. Doing timings actually consumes a lot of time so we would really appreciate any feedback. I still have vivid memories of the time when JBoss 4 started for 26s on [...]]]></description>
			<content:encoded><![CDATA[<p><em>NOTE: This is the first part of a series (hopefully) that we&#8217;re trying out to see if you like it, find it interesting, helpful, whatever. Doing timings actually consumes a lot of time so we would really appreciate any feedback.</em></p>
<p>I still have vivid memories of the time when JBoss 4 started for 26s on my devel machine with only its vanilla apps deployed (JBoss 5 was twice as slow). I then thought that I&#8217;ll rant about it but for no apparent reason I did not.</p>
<p>Time has passed and I got some extra motivation to do a startup timings for containers with their default configurations. The motivation came from a colleague of mine, <a href="http://arhipov.blogspot.com/">Anton Arhipov</a> who also helped me time the containers and write this post.</p>
<h3>Our plan</h3>
<p>Take all containers and app servers out there and compare apples to oranges. Startup a AWS Large Instance (4 EC2 compute units, high I/O performance, 7.5GB of memory) and time the startup of vanilla containers with the latest JDK (1.6.0_22 at the time of running the tests). You can check out the configuration of Ubuntu and run your own tests via launching the ami-84fd0bed at <a href="http://aws.amazon.com/">Amazon AWS</a>.</p>
<h3>WTF, why? Don&#8217;t you have anything better to do?</h3>
<p>Well, hopefully this will be a start of something bigger. Actually Anton&#8217;s idea was to make something similar to Matt Raible&#8217;s <a href="http://raibledesigns.com/rd/entry/my_comparing_jvm_web_frameworks">web framework comparison</a>. Of course for a similar comparison of containers a lot more is needed than just startup time timings. Clustering, session replication, availability of services comes to mind at the moment. See <a href="http://en.wikipedia.org/wiki/Comparison_of_application_servers">comparison of application servers</a> from Wikipedia.</p>
<p>I&#8217;m personally interested in the startup times because there are developers out there who don&#8217;t know that the startup times can have an order of magnitudes differences and vendors don&#8217;t care too much about developers&#8217; productivity as just pushing out new features.</p>
<p>And we do have better stuff to do but we do need time off from our regular activities.</p>
<h3>Results</h3>
<p>Let&#8217;s start by observing the overall results of the startup times. As we can see on the graph below, the pure servlet containers, Tomcat and Jetty, are way ahead of the full blown containers, which is obvious (<em>remember, we&#8217;re comparing apples to oranges here!</em>). Maybe this data doesn&#8217;t help you very much, but actually you can make some conclusions out of it: <strong>try to implement your application in a way that it doesn&#8217;t depend on a heavyweight container with the slow startup time!</strong> Obviously, this is not always possible, but it is worth trying.</p>
<p style="text-align: center;"><a href="http://dow.ngra.de/wp-content/uploads/2010/12/containers-all.png"><img class="aligncenter size-full wp-image-1335" title="containers-all" src="http://dow.ngra.de/wp-content/uploads/2010/12/containers-all.png" alt="" width="497" height="326" /></a></p>
<p>Next, lets see how the winners compare. Tomcat seems to be a fraction of a second faster than Jetty with Tomcat 7 being the fastest with under a second for the startup time. Comparing Tomcat to Jetty is pretty fair but not very reasonable as both are very fast. The only area where Tomcat really beats Jetty is the shutdown time. Jetty executes a shutdown hook when you try to stop it, and it takes almost as much as it takes to start the container. Tomcat, in opposite shuts down immediately.</p>
<p><a href="http://dow.ngra.de/wp-content/uploads/2010/12/containers-tomcat-vs-jetty.png"><img class="aligncenter size-full wp-image-1339" title="containers-tomcat-vs-jetty" src="http://dow.ngra.de/wp-content/uploads/2010/12/containers-tomcat-vs-jetty.png" alt="" width="480" height="330" /></a></p>
<p><a href="http://dow.ngra.de/wp-content/uploads/2010/12/containers-tomcat-vs-jetty.png"></a>The next chart shows the startup times for the heavyweight guys. We&#8217;re missing Geronimo in our test, this will be corrected later.</p>
<p><a href="http://dow.ngra.de/wp-content/uploads/2010/12/containers-jee.png"><img class="aligncenter size-full wp-image-1347" title="containers-jee" src="http://dow.ngra.de/wp-content/uploads/2010/12/containers-jee.png" alt="" width="606" height="421" /></a></p>
<p>Let&#8217;s have a look at the outsider of the shootout &#8211; JBoss. We have to mention here is that the measurements we&#8217;re done with the default profile. JBoss is a very configurable application server in terms of services it runs, but we measured the default profile just because it seems that it is the most commonly used by developers (our wild guess, do comment if we&#8217;re way off).</p>
<p><a href="http://dow.ngra.de/wp-content/uploads/2010/12/containers-jboss.png"><img class="aligncenter size-full wp-image-1343" title="containers-jboss" src="http://dow.ngra.de/wp-content/uploads/2010/12/containers-jboss.png" alt="" width="507" height="310" /></a></p>
<p>You can notice a bad tendency for the startup times starting from JBoss 4.2 and growing until JBoss 5.1. We can see an improvement for JBoss 6.0, and there&#8217;s a remarkable improvement in startup time for JBoss 7.0 You might wonder what has changed for JBoss 7.0 so that the time improved an order of magnitude? The answer is that JBoss 7.0 is <s>OSGi-enabled and it seems that it is not starting all its services on the startup</s> modular! Again, this is what happens when you compare apples to oranges! To make the results look more real, we&#8217;d have to deploy a mid-size application to the container which would enable some of the services on the startup. We&#8217;ll do that in our upcoming tests.</p>
<p>Besides the graphs we&#8217;ve also have the data in a <a href="https://spreadsheets.google.com/pub?key=0Aktg9dD42faNdHFlX09Wb0lmdktaSGhLdEpFWEJKNmc&amp;hl=en&amp;single=true&amp;gid=0&amp;output=html">spreadsheet</a>.</p>
<h3>What next?</h3>
<p>We see that OSGI containers are really fast to startup. We&#8217;re thinking of running the tests with an app deployed so that more modules are started up on startup (read: real life tests). Also we&#8217;ve left out commercial containers at the moment. This is due to we wanting to release the Amazon AMIs and not deal with licensing issues. We&#8217;ll definitely run tests with commercial containers if there is interested out there (please comment which container would you like to see in the shootout).</p>
]]></content:encoded>
			<wfw:commentRss>http://dow.ngra.de/2010/12/14/jee-oss-container-startup-times-apples-vs-oranges/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Somebody is stealing my website design &#8211; what are my options?</title>
		<link>http://dow.ngra.de/2010/04/23/somebody-is-stealing-my-website-design-what-are-my-options/</link>
		<comments>http://dow.ngra.de/2010/04/23/somebody-is-stealing-my-website-design-what-are-my-options/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:48:14 +0000</pubDate>
		<dc:creator>Toomas Römer</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://dow.ngra.de/?p=1219</guid>
		<description><![CDATA[The authors of this blog also run a software company called ZeroTurnaround. We monitor the mentions of the company name and its products with different tools. I personally use Google Alerts (you get an email when the interwebz mentions your monitored word). One day we stumbled upon a page that had stolen our website design. [...]]]></description>
			<content:encoded><![CDATA[<p>The authors of this blog also run a software company called <a href="http://www.zeroturnaround.com/">ZeroTurnaround</a>. We monitor the mentions of the company name and its products with different tools. I personally use <a href="http://www.google.com/alerts">Google Alerts</a> (you get an email when the interwebz mentions your monitored word).</p>
<p>One day we stumbled upon a page that had stolen our website design. It was not a question if they had borrowed ideas from us but they had literally stolen everything. The html, css, images and even had our logo up! Our website is <a href="http://www.zeroturnaround.com">zeroturnaround.com</a> and their, <a href="http://www.jbrute.info">jbrute.info</a> (the one which <b>stole</b> the design).</p>
<p><a href="http://dow.ngra.de/wp-content/uploads/2010/04/jbrute.info_.png"><img src="http://dow.ngra.de/wp-content/uploads/2010/04/jbrute.info_-150x150.png" alt="" title="JBrute 1st version" width="150" height="150" class="alignleft size-thumbnail wp-image-1223" /></a>My first reaction was that I&#8217;ll just drop them an email, make sure that they&#8217;re aware that it is a crime (is it?) and order them to take it down and problem solved. We have no interest of suing anybody. Maybe they were just playing around. Here is a picture how it looked at that time.</p>
<p>The plan was easy but getting contact information was not. At least they had taken down our contact information from the footer. Not finding even an email (then again, smart move, too many stories of criminals accidently leaving their card at the scene of the crime) from the webpage I turned to DNS whois. Whois records show</p>
<blockquote><p>
Domain ID:D32012015-LRMS<br />
Domain Name:JBRUTE.INFO<br />
Created On:24-Mar-2010 20:00:01 UTC<br />
Last Updated On:24-Mar-2010 20:15:33 UTC<br />
Expiration Date:24-Mar-2011 20:00:01 UTC<br />
Sponsoring Registrar:GoDaddy.com Inc. (R171-LRMS)<br />
Status:TRANSFER PROHIBITED<br />
Registrant ID:CR44517482<br />
Registrant Name:Conor Ryan<br />
Registrant Organization:Warlock 999 Development<br />
Registrant Street1:One Vernon Drive<br />
Registrant City:Vernon<br />
Registrant State/Province:New Jersey<br />
Registrant Postal Code:07976<br />
Registrant Country:US<br />
Registrant Phone:+1.5555555555<br />
Registrant *************@warlock999.info
</p></blockquote>
<p><a href="http://dow.ngra.de/wp-content/uploads/2010/04/jbrute.info-ver2.png"><img src="http://dow.ngra.de/wp-content/uploads/2010/04/jbrute.info-ver2-150x150.png" alt="" title="JBrute new version" width="150" height="150" class="alignleft size-thumbnail wp-image-1230" /></a>All emails sent to warlock.info or jbrute.info bounce. Googling the name and address does not bring much up. It&#8217;s like a dead end. I&#8217;ve also contacted the registrar and hosting, still waiting for replies. They&#8217;ve updated their website design today, removed the video, our logo and put up some text.</p>
<p>What are my options to deal with something like this? Proving that the design belongs to us should be easy (the html is too similar). How should I go about documenting this? I did make a screenshot when I first stumbled upon, but you could always say that I&#8217;m good in Photoshop.</p>
<p>Are there other options to contact a domain name owner besides information from website and WHOIS?</p>
]]></content:encoded>
			<wfw:commentRss>http://dow.ngra.de/2010/04/23/somebody-is-stealing-my-website-design-what-are-my-options/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to sneak easter eggs past the pointy haired boss</title>
		<link>http://dow.ngra.de/2009/04/15/how-to-sneak-easter-eggs-past-the-pointy-haired-boss/</link>
		<comments>http://dow.ngra.de/2009/04/15/how-to-sneak-easter-eggs-past-the-pointy-haired-boss/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:22:14 +0000</pubDate>
		<dc:creator>Toomas Römer</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://dow.ngra.de/?p=867</guid>
		<description><![CDATA[I&#8217;m part of a small team that is developing a cool Java product. We&#8217;ve been afloat for more than a year and we&#8217;re doing better every month. We&#8217;ve grown quite a bit during this time. There used to be only one developer, then I joined the team and now we already have 4 devs. Until [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m part of a small team that is developing a cool <a href="http://www.zeroturnaround.com/javarebel/">Java product</a>. We&#8217;ve been afloat for more than a year and we&#8217;re doing better every month. We&#8217;ve grown quite a bit during this time. There used to be only one developer, then I joined the team and now we already have 4 devs.</p>
<p>Until now we&#8217;ve got away with most of the jokes we&#8217;ve pulled but we have matured over the period and we&#8217;re not the same young naive happy hackers anymore (right!). We still do like to throw a joke in every now and then.</p>
<p>We released a XML configuration file schema with our last product release and we had to pick a schema location for that. Remembering the <a href="http://www.mozilla.org/keymaster/gatekeeper/there.is.only.xul">Mozilla Ghostbusters reference</a> we also had to reference something. And so we did.</p>
<p>But last week we got an email from our<a href="http://en.wikipedia.org/wiki/Pointy_Haired_Boss"> pointy haired boss</a>. He had made a memo with 5 points about the documentation we have. The last point read: <em>Why is there an <strong>alderaan</strong> in the namespace? It should be our product name!</em></p>
<p>I guess this marks a landmark in our small team, we&#8217;re not small anymore and we&#8217;ll have to figure out a way to keep the pointy haired occupied with something (Google Analytics usually does the trick). Luckily for us, we could still play the founder card, but later we may not be so lucky. What jokes have you managed to sneak by your boss and how did you hide them?</p>
<p>PS. We did not have to change our schema but it came quite close. </p>
]]></content:encoded>
			<wfw:commentRss>http://dow.ngra.de/2009/04/15/how-to-sneak-easter-eggs-past-the-pointy-haired-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 things you want to know in an interview</title>
		<link>http://dow.ngra.de/2008/04/16/6-things-you-want-to-know-in-an-interview/</link>
		<comments>http://dow.ngra.de/2008/04/16/6-things-you-want-to-know-in-an-interview/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:32:24 +0000</pubDate>
		<dc:creator>Jevgeni Kabanov</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[hiring]]></category>

		<guid isPermaLink="false">http://dow.ngra.de/2008/04/16/6-things-you-want-to-know-in-an-interview/</guid>
		<description><![CDATA[6 things you want to know in an interview &#8212; Artima has a post with the best interview advice I&#8217;ve seen for some time. Ignore the boring beginning and check out the Six Hiring Points and how to test for them. I think that positive answers to those questions warrants a great addition to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artima.com/weblogs/viewpost.jsp?thread=228097">6 things you want to know in an interview</a> &#8212; Artima has a post with the best interview advice I&#8217;ve seen for some time. Ignore the boring beginning and check out the Six Hiring Points and how to test for them. I think that positive answers to those questions warrants a great addition to your team. Although the &#8220;Are you toxic?&#8221; question is too general to stand for all people skills &#8212; I&#8217;d want to know if the interviewee can communicate as well, he can be pleasant but too quiet.</p>
]]></content:encoded>
			<wfw:commentRss>http://dow.ngra.de/2008/04/16/6-things-you-want-to-know-in-an-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with Google Apps Engine</title>
		<link>http://dow.ngra.de/2008/04/12/the-problem-with-google-apps-engine/</link>
		<comments>http://dow.ngra.de/2008/04/12/the-problem-with-google-apps-engine/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:13:58 +0000</pubDate>
		<dc:creator>Jevgeni Kabanov</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://dow.ngra.de/2008/04/12/the-problem-with-google-apps-engine/</guid>
		<description><![CDATA[The problem with Google Apps Engine &#8212; privacy, lock-in and proprietary APIs. How come I&#8217;ve never thought of that? Oh, wait, I did&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/Google/?p=1002">The problem with Google Apps Engine</a> &#8212; privacy, lock-in and proprietary APIs. How come I&#8217;ve never thought of that? <a href="http://dow.ngra.de/2008/04/08/google-blah-blah/">Oh, wait, I did&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dow.ngra.de/2008/04/12/the-problem-with-google-apps-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Blah-Blah</title>
		<link>http://dow.ngra.de/2008/04/08/google-blah-blah/</link>
		<comments>http://dow.ngra.de/2008/04/08/google-blah-blah/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:18:36 +0000</pubDate>
		<dc:creator>Jevgeni Kabanov</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[clowd]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dow.ngra.de/2008/04/08/google-blah-blah/</guid>
		<description><![CDATA[Since the whole internet finds it incredibly important &#8212; Google now allows to deploy not only all of your data, but also all of your code on their proprietary, tightly controlled, fully integrated and infinitely scalable platform. As far as I understand it&#8217;s inferior to Amazon offering in every way, but one &#8212; it has [...]]]></description>
			<content:encoded><![CDATA[<p>Since the whole internet finds it incredibly important &#8212; Google now allows to deploy not only all of your data, but also all of your code on their proprietary, tightly controlled, fully integrated and infinitely scalable <a href="http://code.google.com/appengine/">platform</a>. As far as I understand it&#8217;s inferior to <a href="http://dow.ngra.de/2008/03/12/qcon-london-2008-amazon-web-services/">Amazon</a> offering in every way, but one &#8212; it has a decent distributed database. May the <a href="http://code.google.com/appengine/docs/python/">Python</a> empire rejoice!</p>
]]></content:encoded>
			<wfw:commentRss>http://dow.ngra.de/2008/04/08/google-blah-blah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter better than RSS, part 2</title>
		<link>http://dow.ngra.de/2008/04/07/twitter-better-than-rss-part-2/</link>
		<comments>http://dow.ngra.de/2008/04/07/twitter-better-than-rss-part-2/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 04:58:29 +0000</pubDate>
		<dc:creator>Jevgeni Kabanov</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dow.ngra.de/2008/04/07/twitter-better-than-rss-part-2/</guid>
		<description><![CDATA[As a follow up to my previous post here&#8217;s a screenshot of my Google Talk twitter feed: Most likely it would be easier to have a service that just posts RSS updates to IM, but Twitter&#8217;s already there and with its great API there&#8217;s a lot of third-party services around it.]]></description>
			<content:encoded><![CDATA[<p>As a follow up to <a href="http://dow.ngra.de/2008/04/02/twitter-better-than-rss/">my previous post</a> here&#8217;s a screenshot of my Google Talk twitter feed:</p>
<p><img src='http://dow.ngra.de/wp-content/uploads/2008/04/twitter.PNG' alt='twitter.PNG' /></p>
<p>Most likely it would be easier to have a service that just posts RSS updates to IM, but Twitter&#8217;s already there and with its great API there&#8217;s a lot of third-party services around it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dow.ngra.de/2008/04/07/twitter-better-than-rss-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case Against The Case Against Passion</title>
		<link>http://dow.ngra.de/2008/04/02/the-case-against-the-case-against-passion/</link>
		<comments>http://dow.ngra.de/2008/04/02/the-case-against-the-case-against-passion/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:39:07 +0000</pubDate>
		<dc:creator>Jevgeni Kabanov</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://dow.ngra.de/2008/04/02/the-case-against-the-case-against-passion/</guid>
		<description><![CDATA[Passion is the antithesis of good programming. &#8212; I think there is a lot of misunderstanding around the notion. Good programmers need some passion, but great programmers need lots of it. For some reason everyone wants great programmers, largely because they&#8217;ve been promoted as having 10x the productivity of a usual programmer. The trick is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stochasticgeometry.wordpress.com/2008/03/31/the-case-against-passion/">Passion is the antithesis of good programming.</a> &#8212; I think there is a lot of misunderstanding around the notion. Good programmers need some passion, but great programmers need lots of it. For some reason everyone wants great programmers, largely because they&#8217;ve been promoted as having 10x the productivity of a usual programmer. The trick is that a great programmer will likely not be motivated to deal with the usual problems (exactly because of his passion) and likely will even underperform in such a role. My thesis is that passion is just as much important as the software you&#8217;re building is creative. Not everyone needs greatness and there&#8217;s surely not enough of it to go around. Give it up, people :)</p>
]]></content:encoded>
			<wfw:commentRss>http://dow.ngra.de/2008/04/02/the-case-against-the-case-against-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter better than RSS?</title>
		<link>http://dow.ngra.de/2008/04/02/twitter-better-than-rss/</link>
		<comments>http://dow.ngra.de/2008/04/02/twitter-better-than-rss/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:40:03 +0000</pubDate>
		<dc:creator>Jevgeni Kabanov</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dow.ngra.de/2008/04/02/twitter-better-than-rss/</guid>
		<description><![CDATA[I created today two twitterfeed bots &#8212; dzone, which feeds on DZone frontpage and redditprog, which feeds on Reddit Programming. The reason for this, is while I want to be in the stream of news, I don&#8217;t want them to accumulate. What does this mean? TwitterFeed will just check the feed every half an hour [...]]]></description>
			<content:encoded><![CDATA[<p>I created today two twitterfeed bots &#8212; <a href="http://www.dzone.com/links/follow_dzone_in_realtime_on_twitter.html">dzone</a>, which feeds on DZone frontpage and <a href="http://reddit.com/info/6eb9a/comments/">redditprog</a>, which feeds on Reddit Programming. The reason for this, is while I want to be in the stream of news, I don&#8217;t want them to accumulate.</p>
<p>What does this mean? <a href="http://twitterfeed.com/">TwitterFeed</a> will just check the feed every half an hour and repost it to twitter. However, I&#8217;m not subscribed to Twitter via RSS. The only way I get <a href="http://twitter.com">Twitter</a> updates is through Google Talk IM. Which means, that I get updates only when I&#8217;m online and they never accumulate in Google Reader (I tend to just delete all entries in a category if it goes over 30).</p>
<p>Getting updates in realtime means that you can also sort through them immediately, which is usually much easier than delaying until later and doing all-at-once. This helps cope with the amount of information I go through every day. I just wish that every news site would provide a twitter bot by default&#8230;</p>
<p>P.S. You can follow downgrade via <a href="http://twitter.com/downgrade">a twitterfeed bot</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://dow.ngra.de/2008/04/02/twitter-better-than-rss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Big News</title>
		<link>http://dow.ngra.de/2008/04/01/big-big-news/</link>
		<comments>http://dow.ngra.de/2008/04/01/big-big-news/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 06:54:57 +0000</pubDate>
		<dc:creator>Jevgeni Kabanov</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://dow.ngra.de/2008/03/31/big-big-news/</guid>
		<description><![CDATA[Microsoft acquires SpringSource &#8212; what could this means for the myriad of Spring users? Certainly most of us will have to follow our thought leader to .NET, but for the stubborn ones it means a long and declining existence in a barren wasteland of a community&#8230; Well, Console.PrintLn("Goodbye, Java!");]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infoq.com/news/2008/04/microsoft-springsource-purchase">Microsoft acquires SpringSource</a> &#8212; what could this means for the myriad of Spring users? Certainly most of us will have to follow our thought leader to .NET, but for the stubborn ones it means a long and declining existence in a barren wasteland of a community&#8230; Well, <code>Console.PrintLn("Goodbye, Java!");</code></p>
]]></content:encoded>
			<wfw:commentRss>http://dow.ngra.de/2008/04/01/big-big-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

